Find Your Home
View our current availability and easily apply online today! Please contact us if you have any questions.
The Edge Fee Guide
| Category | Fee | Amount | Per | Frequency | Paid to |
|---|---|---|---|---|---|
| MOVE IN REQUIRED | Application Fee | $65 | Applicant | One-time/At Application | Management |
| Security Deposit (Refundable) | 350 | Unit | One-time/At Move-in | Management | |
| MONTHLY REQUIRED | Renters Liability Insurance | 10.5 | Leaseholder | Monthly | Management or Provider |
| General Admin Fee | 20 | Unit | Monthly | Management | |
| Trash | 25 | Unit | Monthly | Management | |
| Utility - Electric - Third Party | Usage-based | Unit | Monthly | Colorado Springs Utilities (CSU) | |
| Utility - Water/Sewer | Usage-based | Unit | Monthly | Management | |
| OPTIONAL | Garage | 150 | Unit | Monthly | Management |
| Pet Fee | 35 | Pet | Monthly | Management | |
| Pet Deposit (Refundable) | 300 | Pet | One-time/At move-in | Management | |
| Internet | Varies | Unit | Monthly | Provider | |
| SITUATIONAL | Key Replacement | 25 | Occurrence | Occurrence | Management |
| Guest Suite Rental** | 2095-2395 | Occurrence | Monthly | Management | |
| Late Fee | 5% | Occurrence | Occurrence | Management | |
| Lockout Service | 25 | Occurrence | Occurrence | Management | |
| Payment Services - Alternative/Third Party | Varies | Occurrence | Occurrence | Provider | |
| Returned Payment Fee (NSF) | 50 | Occurrence | Occurrence | Management | |
| Legal/Eviction Fees | Varies | Occurrence | Occurrence | Management | |
| Liquidated Damages*** | 150% | Occurrence | Occurrence | Management |




